- Category
- Location
- Grade
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | VALIDITY |
---|---|---|---|
DOVE NEST LODGE | 4,250 | 6,450 | 1Feb - 31Dec |
SWEETLAKE RESORT | 5,450 | 6,900 | 1Feb - 31Dec |
NAIVASHA WEST BEACH | 5450 | 6,900 | 1Feb - 31Dec |
BURCH'S RESORT | 6,200 | 8,400 | 1Feb - 20Dec |
MASADA HOTEL | 6,700 | 9,400 | 1Feb - 31Dec |
PANORAMA PARK HOTEL | 6,900 | 7,900 | 1Feb - 31Dec |
SOPA LODGE | 9,400 | 13,250 | 1Apr - 30Jun |
12,600 | 18,400 | 1Jul -30Sep | |
11,550 | 16,800 | 1Oct - 23Dec | |
KONGONI LODGE | 9,650 | 15,300 | 1Feb - 31Dec |
ELMER RESORT AND SPA | 10,350 | 16,700 | 1Feb - 20Dec |
LAKE NAIVASHA RESORT | 10,800 | 15,700 | 1Feb - 31Dec |
SAWELA LODGES | 10,800 | 16,700 | 1Feb - 31Dec |
LAKE NAIVASHA COUNTRY CLUB | 11,300 | 17,600 | 1Feb - 15Jun |
13,750 | 21,550 | 1Jul -30Sep | |
LAKE NAIVASHA SIMBA RESORT | 11,700 | 16,600 | 1Feb - 15Jun |
ENASHIPAI RESORT AND SPA | 15,500 | 20,800 | 1Feb - 31Dec |
INCLUSIONS
- 2days 1night accommodation
- Meals on Full Board meal plan; Breakfast, Lunch, and Dinner
- Hotel complementary activities
KINDLY NOTE
- Transport can be organized on request
- Activities can be organized on request;
Game drives at Hells Gate
Visits to the Olkaria Hot Spa
Zip lining, cycling, rock climbing
Tours.
There are no reviews yet.