- Category
- Location
- Grade
HOTELS | LOCATION | MEAL PLAN | PER ADULT IN DOUBLE | SOLO TRAVELLER | |
---|---|---|---|---|---|
IBIS STYLES | WESTLANDS | BB | 6,500 | 10,650 | |
SWARA ACACIA LODGE | ATHI RIVER | FB | 6,850 | 12,600 | |
8,800 | 15,400 | ||||
STARLING BIRD RESORT | MACHAKOS | HB | 6,900 | 9,900 | |
MUA HILLS GETAWAY | MACHAKOS | HB | 8,300 | 12,200 | |
MAANZONI LODGE | Week day | MACHAKOS | FB | 8,900 | 14,800 |
weekend | 7,900 | 13,800 | |||
PRIDEINN AZURE | WESTLANDS | BB | 8,900 | 13,800 | |
SUSWA RANCH RESORT | NAROK | FB | 8,900 | 11,800 | |
FAIR ACRES BOUTIQUE HOTEL | KAREN | HB | 9,800 | 13,700 | |
PARKINN BY RADDISON | WESTLANDS | BB | 10,900 | 19,100 |
INCLUSIONS;
- 2 Days 1-night accommodation
- Meals as per hotel meal plan
- Access to hotel amenities
NOTE;
For special occasions like birthdays and anniversaries, ask for the amazing all-in-one packages
There are no reviews yet.