- Category
- Location
- Grade
HOTELS | PER PERSON IN DOUBLE | SOLO TRAVELLER | CHILD SHARING WITH PARENTS | MEAL PLAN |
---|---|---|---|---|
THE REEF HOTEL | 35800 | 43600 | 22200 | HB |
SEVERIN SEA LODGE | 36800 | 46400 | 14600 | HB |
NEPTUNE BEACH RESORT | 37200 | 54000 | 19600 | HB |
41200 | 60000 | 21600 | AI | |
VOYAGER BEACH RESORT | 38400 | 55600 | 20100 | AI |
SUN N SAND | 42600 | 57700 | 23200 | HB |
56600 | 71300 | 30000 | FB | |
PLAZA BEACH HOTEL | 49300 | 62450 | 29850 | HB |
54800 | 67900 | 32500 | FB | |
TRAVELLERS BEACH HOTEL | 50000 | 74000 | 26200 | HB |
62800 | 87600 | 33800 | AI | |
FLAMINGO PRIDEINN | 53600 | 78600 | 28000 | AI |
PRIDEINN PARADISE | 57000 | 83200 | 29600 | AI |
INCLUSIONS
- Return SGR Tickets on economy class
- Return shared Transfers
- Accommodation 5 Days 4 Nights
- Meals as per meal plan
- All beach hotels
NOTE; Rates are valid between 7th April – 10th April 2023
There are no reviews yet.