- Category
- Location
- Grade
HOTEL | PER PERSON IN DOUBLE | SOLO TRAVELLER | CHILD SHARING WITH PARENTS | MEAL PLAN |
THE REEF | 29200 | 37000 | 15600 | HB |
SEVERINE SEA LODGE | 21500 | 33500 | 14500 | HB |
NEPTUNE BEACH | 29500 | 42500 | 15500 | BB |
35400 | 51400 | 18400 | AI | |
VOYAGER BEACH RESORT | 38500 | 56000 | 20000 | AI |
BAHARI BEACH RESORT | 38600 | 57600 | 20100 | AI |
45800 | 63400 | 23700 | AI | |
SUN N SAND | 41500 | 56400 | 11300 | HB |
55000 | 69800 | 14100 | FB | |
TRAVELLERS BEACH | 45400 | 66400 | 23800 | HB |
62200 | 82800 | 32200 | AI | |
FLAMINGO PRIDEINN | 47600 | 69600 | 24600 | AI |
PRIDEINN PARADISE | 51600 | 75600 | 26600 | HB |
INCLUSIONS
- Return SGR Tickets on economy class
- Return shared Transfers
- Accommodation 5 Days 4 Nights
- Meals as per meal plan
- All beach hotels
NOTE; RATES ARE EXCLUSIVE OF EASTER PERIOD
There are no reviews yet.