- Category
HOTEL | DOUBLE (PPS) | TRIPPLE (PPS) | SOLO | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
AZUL Beach | 22,500 | 20,200 | 29,700 | HALF BOARD | 04 Jan -21 Dec |
Plaza Beach | 22,800 | 21,500 | 34,500 | HALF BOARD | 04 Jan -21 Dec |
North Coast Hotel | 23,500 | 25,500 | 32,900 | HALF BOARD | 03 Jan - 22 Dec |
The Reef Hotel Mombasa | 26,400 | 24,400 | 34,000 | HALF BOARD | 03 Jan - 22Dec |
Severein Sea Lodge | 26,700 | 25,300 | 29,700 | HALF BOARD | 1 Apr - 30 Jun |
Nyali Sun Africa | 26,800 | 26,800 | 40,700 | FULL BOARD | 1 Jan - 30 Jun |
Neptune Beach Resort | 28,600 | 26,100 | 38,300 | ALL INCLUSIVE | 1st -14 Apr |
30,600 | 27,900 | 44,200 | ALL INCLUSIVE | 19 Apr - 30 Jun | |
Sun N Sand | 31,600 | 25,800 | 38,600 | ALL INCLUSIVE | Jan - 31Jul |
Bamburi Beach | 34,500 | 31,400 | 49,800 | ALL INCLUSIVE | 4 Jan-30 Apr |
PrideInn Paradise Beach | 36,500 | 33,000 | 52,900 | HALF BOARD | 1 Mar - 30 Apr |
Pride Inn Flamingo Beach | 38,400 | 34,900 | 61,800 | ALL INCLUSIVE | 1 -30 Apr |
Sarova White Sands | 42,100 | 42,100 | 65,300 | HALF BOARD | 3 Jan - 22 Dec |
Voyager Beach Resort | 49,500 | 46,900 | 73,500 | ALL INCLUSIVE | 5 Mar - 24 Apr |
INCLUSIONS:
- Accommodation based on 3/5 Days and 2/3 Nights
- Return flight tickets.
- Return airport transfers.
- Meals based on the hotel meal plan
NB
Rates are per person (sharing a double room)
Rates are subject to change due to changes in flight fares
EXCURSIONS (Organized According to Client’s Interests)
- Stone town tour
- Sundowner dhow cruise
- Visit Takwa ruins on Manda Island
- Lamu museum
- Visit the donkey sanctuary and experience a donkey ride
- Tour the floating restaurant
- The best in Lamu try the street foods
There are no reviews yet.