- Category
HOTEL | LOCATION | PER ADULT IN TRIPPLE | PER ADULT IN DOUBLE | CHILD RATE (AGE) | CHILD RATE (SHARING WITH PARENTS) | CHILD RATE (OWN ROOM) | MEAL PLAN |
---|---|---|---|---|---|---|---|
SANDIES TROPICAL | Malindi | 76,400 | 88,900 | 0 - 5Y | 4,900 | 0 | All Inclusive |
6 -11Y | 48,900 | 70,900 | |||||
MALINDI DREAM GARDEN | Malindi | 0 | 105,900 | 0 -5Y | 4,900 | 0 | All Inclusive |
6 -11Y | 54,900 | 79,900 | |||||
MEDINA PALM | Watamu | 78,400 | 114,600 | 0 -2Y | 4,900 | 0 | Bed & Breakfast |
3 -11Y | 14,900 | 113,600 | |||||
DIAMOND DREAMS | Malindi | 121,000 | 141,400 | 0 -5Y | 4,900 | 0 | All Inclusive |
6 -11Y | 72,600 | 106,600 | |||||
HEMINGWAYS WATAMU | Watamu | 155,900 | 183,400 | 0 -5Y | 4,900 | 0 | Half Board |
6 -11Y | 79,900 | 138,000 |
Includes:
– Mara – Nairobi transport on a luxury tour van/Landcruiser
– 3 days 2 nights accommodation luxury tents
– Gourmet meals – Lunch 4 Courses, Dinner 6-course meals
– Game drives
– Unlimited flow of selected drinks both alcoholic and non-alcoholic
– Afternoon high tea with bitings before Game drives
– Maasai warrior welcome dance
– An infinity pool with views
– Private Jacuzzi for each tent with cocktails
– Champagne bush breakfast with live cooking lessons
– Free cake and Deco for birthdays and occasions
Exclusive
- Park Fees
- Tips
There are no reviews yet.