- Category
- Location
- Grade
HOTELS | TOUR VAN | LAND CRUISER | VALIDITY | |
---|---|---|---|---|
SENTRIM AMBOSEL | 22,250 | 27,300 | 1Jan - 30Jun | |
26,250 | 31,300 | 1Jul - 31 Oct | ||
AA AMBOSELI | 17,850 | 22,950 | 1Apr - 30Jun | |
23,650 | 28,750 | 1Jul - 31Aug | ||
19,000 | 24,100 | 1Sep - 31Oct | ||
SOPA AMBOSELI LODGE | 20,450 | 25,500 | 1Apr - 30Jun | |
26,050 | 31,100 | 1Jul - 30Sep | ||
24,350 | 29,400 | 1Oct - 23Dec | ||
KILIMA SAFARI CAMP | 29,100 | 34,100 | 3Jan - 31Mar | |
25,050 | 30,100 | 1Apr - 30Jun | ||
49,500 | 54,550 | 1Aug - 31Oct | ||
AMBOSELI SERENA SAFARI LODGE | 29,550 | 34,600 | 1Mar - 31May | |
31,850 | 36,900 | 1Jun - 30Jun | ||
KIBO SAFARI CAMP | 32,100 | 37,100 | 5Jan - 31Mar | |
29,100 | 34,100 | 1Apr - 30Jun | ||
37,850 | 42,950 | 1Jul - 31 Oct | ||
34,050 | 39,100 | 1Nov - 20Dec | ||
OL TUKAI LODGE | 33,550 | 38,600 | 3Jan - 3May | |
29,050 | 34,100 | 4May - 30Jun | ||
39,900 | 44,900 | 1Jul - 30Sep | ||
TAWI LODGE | 35,850 | 40,950 | 6Jan - 30Jun | |
45,500 | 50,550 | 1Jul - 30Sep | ||
TULIA AMBOSELI SAFARI CAMP | 37,250 | 42,300 | 1Apr - 30Jun | |
44,450 | 49,500 | 1Jul - 15Jul | ||
51,850 | 56,900 | 16Jul - 15Sep | ||
40,200 | 45,250 | 1Oct - 19Dec | ||
TORTILIS SAFARI CAMP | 53,250 | 58,300 | 4Jan - 31Mar | |
48,500 | 53,550 | 1Apr - 31May |
INCLUSIONS
- Return transport in a 4X4 safari vehicle
- 3 days 2 nights’ accommodation
- Meals on Full Board – Breakfast, Lunch and Dinner
- Comprehensive Game drives in Safari vehicle
- Services of a Professional Safari guide
EXCLUSIVE
- Park fees
- Tips
RATES ARE BASED ON 7 PAX IN A VAN AND 6 PAX IN A CRUISER
EASTER SUPPLEMENT APPLY
There are no reviews yet.